|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Dimension | 133 L×70 W×36 H mm |
Weight | Approx. 300g |
Sampling | Pump/ Diffusion |
Working Temperature | - 10 °C ~ + 44 °C |
Environmental Humidity | 15%~90% RH (non-condensing) |
Power | 3.7V rechargeable lithium battery, continuously work for over 12 hours |
Sensor Life | One year for combustible gas sensor; two years for oxygen and toxic gases sensor |
Display | Color screen 2+2 digits LCD display |
Alarm Mode | Acousto optic alarm |
Explosion-proof Grade | ExibIIC T3 |
Warranty | 1 year |
GAS TYPE | DETECTION RANGE | RESOLUTION | RESOLUTION |
O2 | 0-30%Vol | 0.1%Vol | T90≤15s |
CO | 0-1999ppm | 1ppm | T90≤25s |
H2S | 0-100ppm | 0.1ppm | T90≤30s |
LEL gas | 0-100%LEL | 0.1%LEL | T90≤5s |
Gas Type | Detection Method | Detection Range | Operating temperature | Resolution | T90 Response Time |
O2 | Electrochem | 0-25%vol/30%vol | -30℃~+60℃ | 0.1%vol | T90≤20s |
CO | Electrochem | 0-100ppm/500ppm/2000ppm | -30℃~+60℃ | 0.1ppm | T90≤20s |
H2S | Electrochem | 0-100ppm/200ppm/1000ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
NO2 | Electrochem | 0-10ppm/30ppm/100ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
NO | Electrochem | 0-100ppm/200ppm/1000ppm | -30℃~+60℃ | 0.1ppm | T90≤50s |
CL2 | Electrochem | 0-20ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
H2 | Electrochem | 0-2000ppm/4%vol | -30℃~+60℃ | 0.1ppm | T90≤30s |
SO2 | Electrochem | 0-200ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
CL2 | Electrochem | 0-20ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
HCL | Electrochem | 0-30ppm/200ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
HCN | Electrochem | 0-10ppm/200ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
NH3 | Electrochem | 0-100ppm/500ppm/1000ppm | -30℃~+60℃ | 0.1ppm | T90≤25s |
O3 | Electrochem | 0-1ppm/10ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
PH3 | Electrochem | 0-5ppm/10ppm | -30℃~+60℃ | 0.1ppm | T90≤30s |
CLO2 | Electrochem | 0-3ppm | -30℃~+60℃ | 0.1ppm | T90≤50s |
H2 | Catalytic | 100%lel | -40℃~+60℃ | 1%lel | T90≤20s |
CH4(CA) | Catalytic | 0-100%lel | -40℃~+60℃ | 1%lel | T90≤20s |
CH4(IR) | IR | 0-5%vol/100%vol | -40℃~+60℃ | 0.1%vol | T90≤20s |
VOCs | PID | 0-50ppm/200ppm/1000ppm/5000ppm | -40℃~+60℃ | 0.1ppm | T90≤20s |
CO2(IR) | IR | 0-5%vol/100%vol | -40℃~+60℃ | 0.01%vol | T90≤20s |
C3H8(IR) | IR | 0-2%vol/100%vol | -40℃~+60℃ | 0.01%vol | T90≤20s |
CxHy(IR) | IR | 0-100%lel | -40℃~+60℃ | 1%lel | T90≤20s |
SF6(IR) | IR | 0-1000ppm/2000ppm | -40℃~+60℃ | 1ppm | T90≤20s |







